<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Domainer Domain Name Sale and auction</title>
	<atom:link href="http://www.robertotucker.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.robertotucker.com/blog</link>
	<description>Recollecting domain name sales and auctions news to create value to own portfolio</description>
	<pubDate>Tue, 27 Apr 2010 02:21:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Somebody offered me $1,500 Dlls for Domina.me Did not sell</title>
		<link>http://www.robertotucker.com/blog/?p=69</link>
		<comments>http://www.robertotucker.com/blog/?p=69#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:21:54 +0000</pubDate>
		<dc:creator>Dominiosario</dc:creator>
		
		<category><![CDATA[Domain Name Sales News]]></category>

		<category><![CDATA[Domain purchases/portfolio]]></category>

		<category><![CDATA[domains]]></category>

		<category><![CDATA[dominios]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[sold]]></category>

		<category><![CDATA[venta]]></category>

		<guid isPermaLink="false">http://www.robertotucker.com/blog/?p=69</guid>
		<description><![CDATA[Extension .me. en dominio domina.me.  Ofrecieron $ 1,500 Euros y no vendi.  Sigue a la venta.  Still for sale, along with my other domains.
Complete domain portfolio here
]]></description>
			<content:encoded><![CDATA[<p>Extension .me. en dominio domina.me.  Ofrecieron $ 1,500 Euros y no vendi.  Sigue a la venta.  Still for sale, along with my other domains.</p>
<p>Complete domain portfolio <a href="http://www.robertotucker.com/blog/?page_id=4">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertotucker.com/blog/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>Reported domain sale at dnjournal.com for week Nov, 2nd-9th</title>
		<link>http://www.robertotucker.com/blog/?p=67</link>
		<comments>http://www.robertotucker.com/blog/?p=67#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:06:34 +0000</pubDate>
		<dc:creator>Dominiosario</dc:creator>
		
		<category><![CDATA[Domain Name Sales News]]></category>

		<category><![CDATA[En español]]></category>

		<category><![CDATA[domains]]></category>

		<category><![CDATA[español]]></category>

		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.robertotucker.com/blog/?p=67</guid>
		<description><![CDATA[It has been a while that I haven&#8217;t updated my blog.
Miel.com sold for $15,000.00 Dollars at Sedo
indemnizacion.com sold for $3,000.00 Dollars at sedo.
norteamericano.com sold for $2,200.00 Dollars at afternincDLS
estero.net	sold for $1,400.00 Dollars at sedo.
]]></description>
			<content:encoded><![CDATA[<p>It has been a while that I haven&#8217;t updated my blog.</p>
<p>Miel.com sold for $15,000.00 Dollars at Sedo</p>
<p>indemnizacion.com sold for $3,000.00 Dollars at sedo.</p>
<p>norteamericano.com sold for $2,200.00 Dollars at afternincDLS</p>
<p>estero.net	sold for $1,400.00 Dollars at sedo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertotucker.com/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>.ME Domains Hit Quarter-Million domain registration Milestone</title>
		<link>http://www.robertotucker.com/blog/?p=66</link>
		<comments>http://www.robertotucker.com/blog/?p=66#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:17:32 +0000</pubDate>
		<dc:creator>Dominiosario</dc:creator>
		
		<category><![CDATA[.me domains]]></category>

		<category><![CDATA[Domain purchases/portfolio]]></category>

		<category><![CDATA[News related to portfolio]]></category>

		<category><![CDATA[cctld]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[me]]></category>

		<category><![CDATA[milestone]]></category>

		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://www.robertotucker.com/blog/?p=66</guid>
		<description><![CDATA[20.05.2009
Worldwide Growth &#038; Interest in Internet Sensation Is Boundless
Podgorica, Montenegro - May 20, 2009 - The .ME Registry announced today its popular ccTLD extension has hit 250,000 domains registered. Montenegro&#8217;s .ME Registry has seen significant growth since it launched the domain extension worldwide just over one year ago. In fact, .ME is the fastest growing [...]]]></description>
			<content:encoded><![CDATA[<p>20.05.2009</p>
<p>Worldwide Growth &#038; Interest in Internet Sensation Is Boundless</p>
<p>Podgorica, Montenegro - May 20, 2009 - The .ME Registry announced today its popular ccTLD extension has hit 250,000 domains registered. Montenegro&#8217;s .ME Registry has seen significant growth since it launched the domain extension worldwide just over one year ago. In fact, .ME is the fastest growing new ccTLD.<br />
JamesCrocker.Me, registered through GoDaddy.com, was the name which pushed the Registry&#8217;s portfolio to the quarter-million milestone.</p>
<p>The .ME domain extension has proven to be incredibly popular worldwide. More than 48,000 applications were received to participate in the current online auction of .ME domains which ends in just a few days. The next online auction, hosted by NameJet.com, is scheduled to begin June 5. </p>
<p>Many in the online marketing community believe .ME&#8217;s popularity directly correlates to the domain&#8217;s branding power. &#8220;Dot-ME is extremely suitable for consumer brands,&#8221; notes Mark Kychma of Brands-and-Jingles, a marketing firm based in the United Kingdom, the Netherlands and Ukraine. His company owns hundreds of .ME domains. &#8220;Try to forget brands like Hotels4.Me, Pizza4.Me and Tickets4.Me&#8230; there is a 99 percent chance you will not,&#8221; adds Kychma. &#8220;Tell your friends about Love.Me, Fancy.Me, Unlock.Me and they will remember them for ages.&#8221;</p>
<p>The power of the right domain name combined with a .ME extension is astounding. YouAnd.Me, an explosively popular online dating service, launched just three months ago. According to the site&#8217;s founder, Steve Sikes, YouAnd.Me already has close to 50,000 members and is currently ranked among the top 90,000 Web sites in the world. Sikes is a big proponent of .ME domains. &#8220;Dot-ME domain extensions just seem to mesh with the direction of the Web,&#8221; stated Sikes recently. &#8220;They are more personalized and provide more user-generated content.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertotucker.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		</item>
		<item>
		<title>Internet.com sells for $18 million Dollars</title>
		<link>http://www.robertotucker.com/blog/?p=65</link>
		<comments>http://www.robertotucker.com/blog/?p=65#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:00:56 +0000</pubDate>
		<dc:creator>Dominiosario</dc:creator>
		
		<category><![CDATA[Domain Name Sales News]]></category>

		<category><![CDATA[Domain Sales over a $ 1 Million]]></category>

		<category><![CDATA[domain name]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[million]]></category>

		<category><![CDATA[over]]></category>

		<guid isPermaLink="false">http://www.robertotucker.com/blog/?p=65</guid>
		<description><![CDATA[WebMediaBrands sold the the internet.com division for $18 million Dollars to QuinStreet Inc,an online performance marketing company.
For more information visit http://www.webmediabrands.com/corporate/releases/09.08.10-WEBM_QuinStreet.html
]]></description>
			<content:encoded><![CDATA[<p>WebMediaBrands sold the the internet.com division for $18 million Dollars to QuinStreet Inc,an online performance marketing company.</p>
<p>For more information visit <a href="http://www.webmediabrands.com/corporate/releases/09.08.10-WEBM_QuinStreet.html">http://www.webmediabrands.com/corporate/releases/09.08.10-WEBM_QuinStreet.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertotucker.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>a .me and a some others like .org</title>
		<link>http://www.robertotucker.com/blog/?p=64</link>
		<comments>http://www.robertotucker.com/blog/?p=64#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:21:28 +0000</pubDate>
		<dc:creator>Dominiosario</dc:creator>
		
		<category><![CDATA[.me domains]]></category>

		<category><![CDATA[Domain Name Sales News]]></category>

		<category><![CDATA[News related to portfolio]]></category>

		<category><![CDATA[Spanish domain names sold]]></category>

		<category><![CDATA[domain name]]></category>

		<category><![CDATA[number]]></category>

		<guid isPermaLink="false">http://www.robertotucker.com/blog/?p=64</guid>
		<description><![CDATA[Cloud.me	$22,500	Sedo
Loteria.org	€15,000 = $21,600
MotorcycleInsurance.org	$34,000	Sedo
118000.com	£9,900 = $16,731	  Sedo
]]></description>
			<content:encoded><![CDATA[<p>Cloud.me	$22,500	Sedo</p>
<p>Loteria.org	€15,000 = $21,600</p>
<p>MotorcycleInsurance.org	$34,000	Sedo</p>
<p>118000.com	£9,900 = $16,731	  Sedo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertotucker.com/blog/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>Jesus.net sold for $124,337 Dlls at Sedo</title>
		<link>http://www.robertotucker.com/blog/?p=63</link>
		<comments>http://www.robertotucker.com/blog/?p=63#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:10:20 +0000</pubDate>
		<dc:creator>Dominiosario</dc:creator>
		
		<category><![CDATA[Domain Name Sales News]]></category>

		<category><![CDATA[Domain Name Sales over $100 K]]></category>

		<category><![CDATA[100k]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[over]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.robertotucker.com/blog/?p=63</guid>
		<description><![CDATA[Reporting some Domain Sales 07/27-08/02, 09 from Dnjournal.com
Server.com	  $770,000 Dlls.	Sold at Sedo.
Jesus.net sold for $124,337 Dlls at Sedo
iGuide.com	sold for $100,000 Dlls at AfternicDLS
]]></description>
			<content:encoded><![CDATA[<p>Reporting some Domain Sales 07/27-08/02, 09 from Dnjournal.com</p>
<p>Server.com	  $770,000 Dlls.	Sold at Sedo.</p>
<p>Jesus.net sold for $124,337 Dlls at Sedo</p>
<p>iGuide.com	sold for $100,000 Dlls at AfternicDLS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertotucker.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>Non .Com Global TLD  Sales reported at dnjournal.com</title>
		<link>http://www.robertotucker.com/blog/?p=62</link>
		<comments>http://www.robertotucker.com/blog/?p=62#comments</comments>
		<pubDate>Wed, 05 Aug 2009 00:38:27 +0000</pubDate>
		<dc:creator>Dominiosario</dc:creator>
		
		<category><![CDATA[Domain Name Sales News]]></category>

		<category><![CDATA[En español]]></category>

		<category><![CDATA[.com]]></category>

		<category><![CDATA[globla]]></category>

		<category><![CDATA[non]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[tld]]></category>

		<guid isPermaLink="false">http://www.robertotucker.com/blog/?p=62</guid>
		<description><![CDATA[www.loterias.org sold for €5,000 = $7,100.00 Dollars at Sedo
]]></description>
			<content:encoded><![CDATA[<p>www.loterias.org sold for €5,000 = $7,100.00 Dollars at Sedo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertotucker.com/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		</item>
		<item>
		<title>ccTLD (.me) Sales,  reported at dnjournal.com week 07/20-26/09</title>
		<link>http://www.robertotucker.com/blog/?p=61</link>
		<comments>http://www.robertotucker.com/blog/?p=61#comments</comments>
		<pubDate>Wed, 05 Aug 2009 00:33:35 +0000</pubDate>
		<dc:creator>Dominiosario</dc:creator>
		
		<category><![CDATA[.me domains]]></category>

		<category><![CDATA[Domain Name Sales News]]></category>

		<category><![CDATA[cctld]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[me]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[related]]></category>

		<guid isPermaLink="false">http://www.robertotucker.com/blog/?p=61</guid>
		<description><![CDATA[copy.me sold at sedo for $2,450.00 Dollars.
]]></description>
			<content:encoded><![CDATA[<p>copy.me sold at sedo for $2,450.00 Dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertotucker.com/blog/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>Reported ad dnjournal.com for the July 20th-26th week</title>
		<link>http://www.robertotucker.com/blog/?p=60</link>
		<comments>http://www.robertotucker.com/blog/?p=60#comments</comments>
		<pubDate>Wed, 05 Aug 2009 00:32:35 +0000</pubDate>
		<dc:creator>Dominiosario</dc:creator>
		
		<category><![CDATA[Domain Name Sales News]]></category>

		<category><![CDATA[En español]]></category>

		<category><![CDATA[auction]]></category>

		<category><![CDATA[dnjournal]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[names]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[sedo]]></category>

		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.robertotucker.com/blog/?p=60</guid>
		<description><![CDATA[www.sentidos.com sold for $4,970.00 Dollars at sedo.
www.foro-descarga.com sold for $3,550.00 Dollars at sedo.
www.implante.com sold for $2,625.00 Dollars at sedo.
]]></description>
			<content:encoded><![CDATA[<p>www.sentidos.com sold for $4,970.00 Dollars at sedo.</p>
<p>www.foro-descarga.com sold for $3,550.00 Dollars at sedo.</p>
<p>www.implante.com sold for $2,625.00 Dollars at sedo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertotucker.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
		<item>
		<title>Country code top 20 reported at dnjournal</title>
		<link>http://www.robertotucker.com/blog/?p=59</link>
		<comments>http://www.robertotucker.com/blog/?p=59#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:56:15 +0000</pubDate>
		<dc:creator>Dominiosario</dc:creator>
		
		<category><![CDATA[.me domains]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://www.robertotucker.com/blog/?p=59</guid>
		<description><![CDATA[Country Code Top 20
Highest Reported ccTLD  Sales: June 22, 2009 - Sun. June 28, 2009
Just reporitng one domain out of the 20 reported.
Publish.me	$11,100 Dollars sold at NameJet
]]></description>
			<content:encoded><![CDATA[<p>Country Code Top 20<br />
Highest Reported ccTLD  Sales: June 22, 2009 - Sun. June 28, 2009</p>
<p>Just reporitng one domain out of the 20 reported.</p>
<p>Publish.me	$11,100 Dollars sold at NameJet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertotucker.com/blog/?feed=rss2&amp;p=59</wfw:commentRss>
		</item>
	</channel>
</rss>
